Filter Fabric Selection Guide
With many filtration media options available, it is imperative to choose the correct filter fabric that will cover all the variables for any particular application. There are multiple options for filter materials and we can assist in finding the longest lasting and most suitable fabric. The graph below is a quick guide to help you make the choice.
Polypropylene | Polyester | Acrylic | Fiberglass | Nomex | Ryton | P84 | Teflon | |
---|---|---|---|---|---|---|---|---|
Max. Continuous Operation Temperature |
170 °F (77 °C) |
275 °F (135 °C) |
265 °F (130 °C) |
500 °F (260 °C) |
400 °F (204 °C) |
375 °F (190 °C) |
500 °F (260 °C) |
500 °F (260 °C) |
Abrasion | Excellent | Excellent | Good | Fair | Excellent | Good | Fair | Good |
Energy Absorption | Good | Excellent | Good | Fair* | Good | Good | Good* | Good |
Filtration Properties | Good | Excellent | Good | Fair | Excellent | Excellent | Excellent | Fair |
Moist Heat | Excellent | Poor | Excellent | Excellent | Good | Good | Good | Excellent |
Alkalines | Excellent | Fair | Fair | Fair | Good | Excellent | Fair | Excellent |
Mineral Acids | Excellent | Fair | Good | Poor** | Fair | Excellent | Good | Excellent |
Oxygen (15%+) | Excellent | Excellent | Excellent | Excellent | Excellent | Poor | Excellent | Excellent |
Relative Cost | $ | $ | $$ | $$$ | $$$$ | $$$$$$ | $$$$$$ | $$$$$$$ |
Non-Fiberglass | Finish Purpose | Available For |
---|---|---|
Singed | Recommended for improved cake release | Polyester, Polypropylene, Acrylic, Nomex®, Procon, Ryton®, P84 (felts) |
Glaze / Eggshell | Provides short-term improvements for cake release (may impede airflow) | Polyester, Polypropylene (felts) |
Silicone | Aids initial dustcake development and provides limited water repellency | Polyester (felt and woven) |
Flame Retardant | Retards combustibility (not flame-proof) | Polyester, Polypropylene (felt and woven) |
Acrylic Coatings (Latex base) | Improved filtration efficiency and cake release (may impede flow in certain applications) | Polyseter and Acrylic Felts |
PTFE Penetrating Finishes | Improved water and oil repellency; limited cake release | Nomex® (felt) |
PTFE Membrane | For capture of fine particulate, improved filtration efficiency, cake release and airflow capacity | Nomex®, Polyester, Acrylic, Polypropylene (felt and woven), P84, Procon, Ryton® |
Fiberglass | Finish Purpose | Applications |
---|---|---|
Silicone, Graphite, Teflon | Protects glass yarns from abrasion, adds lubricity | For non-acidic conditions, primarily for cement and metal foundry applications |
Acid Resistant | Shields glass yarn from acid attack | Coal-fired boilers, carbon black, incinerators, cement, Industrial and boiler applications |
Teflon B | Provides enhanced fiber to fiber resistance and limited chemical release | Industrial and utility base load boilers under mild pH conditions |
PTFE Membrane | For capture of fine particulate improved filtration efficiency, cake release, and airflow capacity | Cement/lime kilns, incinerators, coal-fired boilers, cupola, ferro silica/alloy, furnace |
The information presented above is provided for general guideline purposes. Varying sets of conditions may affect performances. Other specialty finishes are also available.